Last events
Date / Time Event Value
08.01.2024 / 20:18:46 Dew point back to normal 0.0°C
08.01.2024 / 20:18:41 Dew point low -0.1°C
08.01.2024 / 20:18:20 Dew point back to normal 0.0°C
08.01.2024 / 20:18:18 Dew point low -0.1°C
08.01.2024 / 20:18:07 Dew point back to normal 0.0°C
08.01.2024 / 19:12:36 Dew point low -0.1°C
29.11.2023 / 01:11:27 Humidity sensor error 41%RH
29.11.2023 / 01:11:27 Temperature sensor error 22.8°C
04.10.2023 / 01:18:14 Humidity sensor error 52%RH
04.10.2023 / 01:18:14 Temperature sensor error 26.0°C
23.05.2023 / 10:39:52 Humidity sensor error 35%RH
23.05.2023 / 10:39:52 Temperature sensor error 28.7°C
20.05.2023 / 10:58:47 Humidity sensor error 31%RH
20.05.2023 / 10:58:47 Temperature sensor error 28.5°C
14.05.2023 / 10:03:02 Humidity sensor error 36%RH
14.05.2023 / 10:03:02 Temperature sensor error 30.6°C

Last events

Last 16 sensor events